Click on the venue names for maps and driving directions, where available.
| Day | Date | Time | Venue |
|---|---|---|---|
| Sunday | February 27 | 3:00 pm | Festival of Bands at Trexler Middle School |
| Sunday | May 15 | 3:00 pm | West Park |
| Friday | June 3 | 7:30 pm | West Park |
| Sunday | June 12 | 6:00 pm | Emmaus Community Park |
| Sunday | June 19 | 7:30 pm | West Park |
| Friday | June 24 | 7:30 pm | West Park |
| Saturday | June 25 | 7:00 pm | Midway Manor |
| Sunday | July 3 | 7:30 pm | West Park |
| Saturday | July 23 | 7:00 pm | Joseph S. Daddona Terrace (canceled due to heatwave) |
| Saturday | July 30 | 7:00 pm | Allentown Arts Park |
| Saturday | August 6 | 7:00 pm | St. Francis Church |
| Friday | August 12 | 7:30 pm | West Park |
| Sunday | August 14 | 7:30 pm | Bethlehem Rose Garden (canceled due to rain) |
| Saturday | August 20 | 2:00 pm | West Park |
| Saturday | September 3 | 7:30 pm | Bethlehem Rose Garden (ADDED: makeup for rain date) |
| Saturday | September 17 | 7:00 pm | Hecktown Ambulance |
| Tuesday | September 20 | 7:00 pm | West Park (ADDED: makeup for heat date) |
| Sunday | December 11 | St. Peter's Lutheran Church | Holiday Concert and Social |
|
The Municipal Band's schedule takes a lot of work to put together. There may be changes at any time so please check back often for updates. Click on the venue names for maps and driving directions, where available. It is wise to check the band's web site before going to a concert in case inclement weather causes a cancellation. For personal notification of schedule changes and other Band announcements, please join the band's Announcements List. Please watch this page for the rescheduling of canceled dates. * Dates in green were canceled due to bad weather like rain or other precipitation. * Dates in red were canceled due to extreme heat. * Dates marked with (CHANGE) have had a change of time and/or venue. |
|||